Most Recent Chubbuck Homes For Sale
| View All Chubbuck Homes For Sale | ||
|
Property, Chubbuck, ID 83202 | $359,900 6 beds 3.5 baths |
|
5525 Calen Ln, Chubbuck, ID 83202 | $194,900 4 beds 3 baths |
|
422 C Pheasant Rdg, Chubbuck, ID 83202 | $89,700 2 beds 1.5 baths |
Real Estate Resources |
Chubbuck Apartments
There are 2 apartments found in and near the Chubbuck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings